Logi
Faculty:SciencesDepartment:Physics
Program:BS Physics (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 903956 MUHAMMAD TALHA JAVED IQBAL Male 966 110026.35937 120054.6681.004
2 904018 MUHAMMAD ASIF PERVAIZ AKHTAR Male 1085 110029.59785 110049.9579.545
3 900154 MUHAMMAD MADNI MUHAMMAD YASEEN Male 1074 110029.29716 110045.5674.855
4 901767 SABA NIAZ NIAZ AHMAD Female 934 110025.47809 120047.1972.664
5 903682 TAYYABA SAKHAWAT SAKHAWAT ALI Female 814 110022.2862 120050.2872.483
6 902289 MUHAMMAD AQEEL MUHAMMAD SHAFI Male 1042 110028.42675 110042.9571.373
7 901522 SWAIRA MUHAMMAD KHALID Female 1059 110028.88604 110038.4467.318
8 902850 ALI HASSAN RAZA MUHAMMAD HASSAN Male 930 110025.36636 110040.4765.836
9 902791 SAJIDA SHAHEEN MUHAMMAD SHABAN Female 818 110022.31727 120042.4164.717
10 904023 MUHAMMAD ZAMAN MUHAMMAD AMIN Male 543 110014.81777 110049.4564.255
11 900509 MUHAMMAD USMAN MUHAMMAD JAMEEL AKHTAR Male 640 110017.45732 120042.760.155
12 900344 ALI HASSAN MUHAMMAD ZAHEER ABBAS Male 849 110023.15560 110035.6458.791
13 900489 TAYYAB NASIR MUHAMMAD NASIR KHAN Male 843 110022.99562 110035.7658.755
14 902129 ESHA TARIQ TARIQ MEHMOOD Female 795 110021.68635 120037.0458.723
15 901171 HUSNAIN GOHAR ALI GOHAR Male 724 110019.75663 120038.6858.42
16 904146 MUHAMMAD HAMZA BASHIR AHMAD Male 851 110023.21543 110034.5557.764
17 904103 ALISHBA IMRAN IMRAN Female 708 110019.31598 120034.8854.192
18 902367 MUHAMMAD NUMAN MUHAMMAD HAFEEZ Male 622 110016.96579 110036.8553.809
19 903809 RABIA HASSAN GHULAM HASSAN Female 609 105017.4558 110035.5152.909
20 904072 TAYYABA IRSHAD IRSHAD ALI Female 659 110017.97545 110034.6852.655
21 904184 ASIMA MUSTAFA KANEEZ FATIMA Female 647 110017.65585 120034.1351.77
22 901867 YASIR REHMAN FAZAL UR REHMAN Male 449 110012.25570 110036.2748.518

Note:




Dr. Muhammad Arshad Kamran Dr. Amjad Ali Dr. Azhar Ali Haidry Dr. Maryam Liaqat Dr. Khalid Nadeem Riaz