Logi
Faculty:Life SciencesDepartment:Biology
Program:BS Biology (Self Support)Admissions:FALL 2024
Sr.# Form # Name Father Name Gender Matric Inter Merit
ObtainedTotal30% ObtainedTotal70%
1 901170 FAIZA LATIF MUHAMMAD LATIF Female 1080 110029.45894 110056.8986.345
2 901320 ZUMAR SARFRAZ SARFRAZ ALI SARFRAZ Female 1041 110028.39456 55557.5185.904
3 903350 MUSARAT YASEEN MUHAMMAD YASEEN Female 1024 110027.93987 120057.5885.502
4 902848 WAJIHA AFTAB SYED AFTAB HUSSAIN Female 1078 110029.4868 110055.2484.636
5 903315 HAMNA SAIF SAIF ULLAH Female 951 110025.941004 120058.5784.503
6 900252 AZKA MAZHAR MAZHAR ALI Female 1051 110028.66941 120054.8983.555
7 900032 HAMZA ZULFIQAR ZULFIQAR AHMAD Male 962 110026.24981 120057.2383.461
8 902898 NAJMA IKRAM MUHAMMAD IKRAM Female 1031 110028.12850 110054.0982.209
9 901966 SARA ZULFIQAAR ZULFIQAAR ALI Female 1001 110027.3922 120053.7881.083
10 901738 KHADIJA GHAFOOR HAJI ABDUL GHAFOOR Female 981 110026.75920 120053.6780.421
11 900104 RUSHDA HAMMAD HAMMAD FAROOQ Female 1010 110027.55902 120052.6280.162
12 903570 AQSA AFZAL RANA MUHAMMAD AFZAL Female 981 110026.75909 120053.0379.78
13 901814 ZUNAIRA SAKHI AHMAD Female 1019 110027.79879 120051.2879.066
14 902059 EMAN TARIQ MUHAMMAD TARIQ Female 974 110026.56890 120051.9278.48
15 900849 IMAN IJAZ AMIR SHAHZAD Female 937 110025.55903 120052.6878.23
16 903611 ROMAISA KHALIL MUHAMMAD KHALIL AWAN Female 833 110022.72940 120054.8377.552
17 901499 ALI AHMAD MUHAMMAD KHALID SAEED Male 990 110027793 110050.4677.464
18 903118 SADIA KHALID KHALID NAWAZ Female 926 110025.25887 120051.7476.996
19 902642 MUHAMMAD ATIF NASEEB KHAN ANJUM Male 1065 110029.05752 110047.8576.9
20 903439 TAHREEM AMIN MUHAMMAD AMIN Female 1002 110027.33833 120048.5975.919
21 901568 ALEESHA SHAFIQ MUHAMMAD SHAFIQ Female 951 110025.94849 120049.5375.461
22 903778 ROMAISA AKBAR MUHAMMAD AKBAR Female 1096 110029.89764 120044.5774.458
23 902435 ZANAIB FARMAN FARMAN ALI Female 937 110025.55836 120048.7774.321
24 903019 HAFIZA ARIBA SHAHZAD M SHAHZAD Female 910 110024.82842 120049.1273.935
25 901022 SAIRA AHMAD MUHAMMAD AHMAD Female 784 110021.38823 110052.3773.755
26 901594 NOREEN FARMAN ALI Trans 974 110026.56800 120046.6773.23
27 903515 AQSA MUHAMMAD ABBAS Female 931 110025.39751 110047.7973.182
28 903307 SAWERA AKRAM MUHAMMAD AKRAM Female 918 110025.04744 110047.3572.382
29 903587 ZAFAR IQBAL ALLAH BAKHSH Male 1016 110027.71696 110044.2972
30 901788 MANAHAL MUSTAFA GHULAM MUSTAFA Female 927 110025.28794 120046.3271.598
31 903269 BADRA HASNAT MUHAMMAD HASNAT FAROOQ Male 896 110024.44800 120046.6771.103
32 902242 SALMA MUMTAZ MUMTAZ Female 1042 110028.42670 110042.6471.055
33 901951 BISMILLAH IQBAL MUHAMMAD IQBAL Female 959 110026.15768 120044.870.955
34 900872 ALISHBA PARVAIZ PARVAIZ AKHTAR Female 909 110024.79785 120045.7970.583
35 900258 AYESHA TUFAIL MUHAMMAD TUFAIL Female 971 110026.48752 120043.8770.348
36 900945 EMAN FATIMA MUHAMMAD HANIF Female 885 110024.14784 120045.7369.87
37 902151 HAFSA AKRAM MUHAMMAD AKRAM Female 1074 110029.29629 110040.0369.318
38 901235 KHADIJA AZHAR MUHAMMAD AZHAR Female 857 110023.37770 120044.9268.289
39 902248 MUHAMMAD AHMAD AMJAD ALI Male 894 110024.38746 120043.5267.898
40 903155 SHAZIA BIBI MUHAMMAD AMIN SHAH Female 973 110026.54707 120041.2467.778
41 900870 NIMRA NAZIR MUHAMMAD NAZIR AHMAD SHAHEEN Female 889 110024.25742 120043.2867.529
42 901917 ROOBIHA FAROOQ MUHAMMAD FAROOQ Female 906 110024.71672 110042.7667.473
43 900067 NIBRAS UL HAQ ALI WAQAS Female 936 110025.53715 120041.7167.236
44 900278 EMAN ZUBAIR MUHAMMAD ZUBAIR Female 862 110023.51686 110043.6567.164
45 902188 SAFIA SHOUKAT MUHAMMAD SHOUKAT Female 908 110024.76726 120042.3567.114
46 902544 JAVERIA NAEEM NAEEM ANJUM Female 760 110020.73781 120045.5666.286
47 902637 ALISHBA ANWAR MUHAMMAD ANWAR Female 1030 110028.09599 110038.1266.209
48 903516 TAYYBA MUNIR AHMAD Female 625 110017.05771 110049.0666.109
49 902788 NIMRA NADEEM MUHAMMAD NADEEM AKHTAR Female 916 110024.98703 120041.0165.99
50 902224 MUNAZZA QASIM QASIM ALI Female 868 110023.67725 120042.2965.964
51 903428 TAYYABA FAROOQ FAROOQ AHMAD Female 856 110023.35669 110042.5765.918
52 900202 TOOBA MAZHAR MAZHAR ALI Female 907 110024.74703 120041.0165.745
53 902756 NABEEL HASSAN KHAN SAGHEER HASSAN KHAN Male 948 110025.85624 110039.7165.564
54 901616 MUHAMMAD HUZAIFA RISALAT ALI Male 792 110021.6737 120042.9964.592
55 900336 AHMAD ALI ALI ABBAS Male 766 110020.89749 120043.6964.583
56 903224 HAFIZ KHADIM HUSSAIN ALLAU UD DIN Male 886 110024.16633 110040.2864.445
57 901206 AHSAN IQBAL AHMAD IQBAL Male 854 110023.29646 110041.1164.4
58 902380 MUHAMMAD ABDULLAH MUHAMMAD JAVED Male 884 110024.11687 120040.0864.184
59 903713 M SAHIL NADEEM BAHAWAL Male 851 110023.21702 120040.9564.159
60 900381 ARIBA BHANDARA SHAHZAD AHMAD Female 811 110022.12652 110041.4963.609

Note:




Convener Member Member Member Secretary